
Category
Recommended products
Grade 11 Titanium Commercially Pure Wire
Overview Pure Titanium And Titanium Alloy Sheet, Strip, Bar, Tube, Extrusion We offers a complete range of titanium and
- Overview
- Product Description
- Detailed Photos
Basic Info.
| Model NO. | Grade 11 |
| Technique | Hot Rolled |
| Grade | All Grade |
| Shape | Round |
| Classification 1 | Commercially Pure |
| Classification 2 | Alpha and Near-Alpha Alloys |
| Classification 3 | Alpha-Beta Alloys |
| Classification 4 | Near-Beta and Beta Alloys |
| Transport Package | Wooden Case |
| Specification | 3-230mm |
| Trademark | FUSHUN |
| Origin | China |
Product Description
Pure Titanium And Titanium Alloy Sheet, Strip, Bar, Tube, Extrusion
We offers a complete range of titanium and titanium alloy mill products in sheet, strip, plate, billet, bar, rod, extrusions and tubulars. We also offer metal processing services including hot-forming (e.g super plastic forming), extrusion,seamless pipe production, water jet and saw cutting, and machining.
COMMERCIALLY PURE TITANIUM SHEETS
Product Description
| Sizes: Sheets & Plate | GRADE | SPECIFICATIONS |
| 6AL-4V, 6AL-4VELI | AMS-4911, 4907, 4905, MIL-T-9045 | |
| 0.012" TO 4.00" x R/W x R/L | ASTM-F136, DMS-1592, GM3103, 12TM-B265 | |
| 6AL-2SN-4ZR-2MO | AMS-4919, MIL-T-9046, DMS-2275, AMS-T-9046, | |
| Sizes: Coil | GM-3104, B50TF21 | |
| 6AL-6V-2SN | AMS-4918, MIL-T-9046, DMS-1879, AMS-T-9046 | |
| 0.001" TO 0.011 x R/W x R/L | 5AL-2.55N, | AMS-4909, 4910, MIL-T-9046, AMS-T-9046 |
| 5-2.5 ELI | ||
| BAL-1MO-1V | AMS-4915, 4916, DMS-1784 | |
| CP-GRADES 1,2,3,4 | AMS-4900, 4902, MIL-T-9046, AMS-T-9046, DMS-1536, ASTM-B265 | |
| 15V-3CR-3SN-3AL | AMS-4914 |
| ROD, BAR & FORGINGSFull Range Of Sizes In All Grades | GRADE | SPECIFICATIONS |
| 6AL-4V, 6AL-4VELI | AMS-4928, 4930,4965, 4967, MIL-T-9047, AMS-T-9047, ASTM-F-367 | |
| 6AL-2SN-4ZR-2MO | AMS-4975, MIL-T-9047, AMS-T-9047 | |
| 6AL-6V-2SN | AMS-4978, MIL-T-9047, AMS-T-9047 | |
| 5AL-2.55N | AMS-4926, 4966, MIL-T-9047, AMS-T-9047, B50TF22 | |
| 8AL-IMO-IV | AMS-4972, 4973, MIL-T-9047, AMS-T-9047 | |
| CP-GRADES 1,2,3,4,7 | AMS-4921, MIL-9047, ASTM-B-348, ASTM-F-67 | |
| TUBINGFull Range Of Sizes In All Grades | GRADE | SPECIFICATIONS |
| CP-GRADES 2,3,4 | AMS-4941, 4942, BMS-7-21, DMS-1872, 1874, 1898 | |
| 3AL-2.5V | AMS-4943, 4944, 4945, DMS-2241, B50TF35, PWA-1260 | |
| EXTRUSIONSFull Range Of Sizes In All Grades | GRADE | SPECIFICATIONS |
| 6AL-4V | AMS-4934, 4935, MIL-T-81556 | |
| 6AL-6V-2SN | AMS-4937, MIL-T-81556 | |
| 8AL-IV-IMO | AMS-4933 |
| GRADE | BRITISH | FRANCE | GERMAN |
| STANDARD | AEROSPACE | ||
| Gr. 1 | BS 2TA 1 | T-35 | 3.7024 |
| Gr. 2 | BS 2TA 2 | T-40 | 3.7034 |
| Gr. 3 | DTD5023 | T-50 | 3.7054 |
| Gr. 4 | BS 2TA 6 | T-60 | 3.7064 |
| ALPHA AND NEAR-ALPHA ALLOYS | ||
| Ti-0.3Mo-0.8Ni(Grade 12)[Ti-12] | Highly weldable and fabricable Ti alloy offering improved strength and pressurecode design allowables,hot brine crevice corrosion,and reducing acidresistance compared to Ti Grades 1,2,and 3.Approved for sour service useunder the NACE MR-01-75 Standard | Ingot/Bloom,BilletWelded Pipe,Plate,StripWelded TubingSeamless Pipe,Wire* |
| Ti-3Al-2.5V (Grade 9)[Ti-3-2.5] | Medium strength,non-ageable Ti alloy offering highest strength and designallowables under the pressure vessel code,with good weldability andcold fabricability for mildly reducing to mildly oxidizing media | Ingot/Bloom,BilletWelded Pipe,Plate,StripWelded Tubing,Foil*Seamless Tubing*,Wire' |
| Ti-3Al-2.5V-Pd(Grade 18)[Ti-3-2.5-Pd] | Pd-enhanced version of Ti-3Al-2.5V with equivalent physical and mechanicalproperties and fabricability,offering elevated resistance to dilute reducing acidsand crevice corrosion in hot halide (brine)media | Ingot/Bloom,Billet,WeldedPipe,Plate,Strip,Weldedlubing,Seamless Pipe |
| Ti-3Al-2.5V-Ru(Grade 28)[Ti-3-2.5-Ru] | Ru-enhanced version of Ti-3Al-2.5V with equivalent physical and mechanicalproperties and fabricability,offering elevated resistance to dilute reducing acidsand crevice corrosion in hot halide (brine)media.Approved for sour service useunder the NACE MR-01-75 Standard | Ingot/Bloom,Billet,WeldedPipe,Plate,Strip,WeldedTubing,Seamless PipeWire* |
| Ti-5Al-2.5Sn (Grade 6)[Ti-5-2.5] | Weldable,non-ageable,high-strength alloy offering good high temperaturestability,strength,oxidation and creep resistance. | Ingot/BloomBar*,Billet,Sheet |
| Ti-5Al-2.5Sn ELI[Ti-5-2.5 ELI] | Extra low interstitial version of Ti-5Al-2.5Sn exhibiting an excellent combinationof toughness and strength at cryogenic temperatures;suited for cryogenicvessels for service as low as -255°C | Ingot/Bloom,Bar*,Billet |
| Ti-8Al-1Mo-1V[Ti-8-1-1] | Highly creep-resistant,non-ageable,weldable,high-strength Ti alloy foruse up to 455°C;exhibiting the lowest density and highest modulus of allcommercial Ti alloys | Ingot/BloomBar*,Billet,Sheet |
| Ti-6Al-2Sn-4Zr-2Mo-0.1Si[Ti-6-2-4-2-S] | Weldable,high strength Ti alloy offering excellent strength,stability,and creepresistance to temperatures as high as 550ºC | Ingot/BloomBar*,Billet,Sheet |
| ALPHA-BETA ALLOYS | ||
| Ti-6Al-4V (Grade 5)[Ti-6-4] | Heat treatable,high-strength,most commercially available Ti alloy ("workhorse"alloy for aerospace applications),for use up to 400°C offering an excellentcombination of high strength,toughness,and ductility along with good weldabilityand fabricability | Ingot/BloomBar*,Billet,Plate,Sheet Seamless Pipe,Wire*Seamless Tubing*,Foil* |
| Ti-6Al-4V ELI (Grade 23)[Ti-6-4 ELI] | Extra low interstitial version of Ti-6Al-4V offering improved ductility and fracturetoughness in air and saltwater environments,along with excellent toughness,strength,and ductility in cryogenic service as low as -255°C.Typically used in anon-aged condition for maximum toughness. | Ingot/Bloom,Bar*,BilletPlate,Sheet,Wire*Seamless Tubing*,Foil* |
| Ti-6Al-4V-0.1Ru (Grade 29)[Ti-6-4-Ru] | Extra low interstitial,Ru-containing version of Ti-6Al-4V offering improved fracturetoughness in air,seawater,and brines,along with resistance to localized corrosionin sweet and sour acidic brines as high as 330°C.Approved for sour service useunder the NACE MR-01-75 Standard | Ingot/Bloom,Bar*,Billet Plate,Sheet,SeamlessPipe,Wire* |
| Ti-6Al-7Nb | High strength Ti alloy with good toughness and ductility,used primarily formedical implants stemming from its excellent biocompatibility | Ingot/BloomBar*,Billet,Wire* |
| Ti-6Al-6V-2Sn[Ti-6-6-2] | Heat-treatable,high-strength Ti alloy with higher strength and sectionhardenability than Ti-6Al-4V,but with lower toughness and ductility,and limitedweldability.Can be used in mill annealed or in the aged (very highstrength)condition. | Ingot/Bloom,Bar*,BilletPlate.Sheet |
| Ti-6Al-2Sn-4Zr-6Mo[Ti-6-2-4-6] | Heat-treatable,deep-hardenable,very high strength Ti alloy with improvedstrength to temperatures as high as 450°C,with limited weldability.Approvedfor sour service under the NACE MR-01-75 Standard. | Ingot/Bloom,Bar*,Billet |
| Ti-4Al-4Mo-2Sn-0.5Si[Ti-550] | Heat-treatable,high strength forging alloy with good strength and creepresistance to temperature as high as 400°C. | Ingot/Bloom,Bar*,Billet |
| Ti-6Al-2Sn-2Zr-2Mo-2Cr-0.15S[Ti-6-22-22] | Heat-treatable,high strength Ti alloy with strength and fracture toughness-to-strength properties superior to those of Ti-6Al-4V,with excellentsuperplastic formability and thermal stability. | Ingot/Bloom,Bar*,BilletPlate,Sheet,Wire* |
| Ti-4.5Al-3V-2Mo-2Fe[SP-700] | Heat-treatable,high strength Ti alloy with superior strength and exceptionalhot and superplastic formability compared to Ti-6Al-4V,combined with goodductility and fatigue resistance | Ingot/Bloom,Bar*,BilletPlate.Sheet |
| Ti-5Al-4Cr-4Mo-2Sn-2Zr[Ti-17] | Heat-treatable,deep section hardenable,very high strength Ti alloy withsuperior strength and creep resistance over Ti-6Al-4V to temperatures ashigh as 400C,and limited weldability | Ingot/Bloom,Bar*,Billet |
| NEAR-BETA AND BETA ALLOYS | ||
| Ti-10V-2Fe-3Al[Ti-10-2-3] | Heat-treatable,deep hardenable,very high strength Ti alloy possessingsuperior fatigue and strength/toughness combinations,with exceptionalhot-die forgeability,but limited weldability. | Ingot/Bloom,Bar*,Billet |
| Ti-3Al-8V-6Cr-4Zr-4Mo [Ti Beta-C] (Grade 19) | A heat-treatable,deep section hardenable,very high strength Ti alloypossessing good toughness/strength properties,low elastic modulus andelevated resistance to stress and localized corrosion in high temperaturesweet and sour brines.Approved for sour service under theNACE MR-01-75 Standard | Ingot/Bloom,Bar*,Billet,Seamless Pipe,Wire* |
| Ti-3Al8V-6Cr-4Zr-4Mo-0.05Pd[Ti Beta-C/Pd] (Grade 20) | A Pd-containing version of the Ti-38644 alloy (Beta-C/Pd)possessingequivalent physical/mechanical properties,but with significantly enhancedresistance to stress and localized corrosion in high temperature brines. | Ingot/Bloom,Bar*,Billet,Seamless Pipe |
| COMMERCIALLY PURE (UNALLOYED)TI GRADES | ||
Ti Grade 1 | Lower strength,softest,unalloyed Ti grade with highest ductility,cold formability,and impact toughness,with excellent resistance to mildly reducing to highlyoxidizing media with or without chlorides and high weldability | Ingot/Bloom,Bar*,Billet,Plate,Strip,Welded Tubing,Welded Pipe,Wire* |
Ti Grade 2 | Moderate strength unalloyed Ti with excellent weldability,cold formability,and fabricability;"workhorse"and "garden variety"Ti grade for industrialservice with excellent resistance to mildly reducing to highly oxidizing mediawith or without chlorides.Approved for sour service use under the NACEMR-01-75 Standard. | Ingot/BloomBar,Billet,Plate,Strip,Welded Tubing,Welded Pipe,SeamlessTubing*,Wire*,Foil* |
Ti Grade 3 | Slightly stronger version of Gr.2 Ti with similar corrosion resistance with goodweldability and reasonable cold formability/ductility | Ingot/BloomBar;Billet,Plate,Strip,Welded Tubing,Welded Pipe |
| Ti Grade 4 | Much stronger,high interstitial version of Grades 2 and 3 Ti with reasonableweldability,and reduced ductility and cold-formability | Ingot/BloomBar*,Billet,Plate,Strip |
| COMMERCIALLY PURE GRADES MODIFIED WITH Pd OR Ru | ||
| Ti-0.15Pd[Ti-Pd](Grade 7) | Most resistant Ti alloy to corrosion in reducing acids and localized attack in hothalide media,with physical/mechanical properties equivalent to Gr.2 Ti,andexcellent weldability/fabricability | Ingot/Bloom,Bar*,BilletPlate,Strip,Welded Tubing,Welded Pipe,Wire* |
| Ti-0.15Pd(Grade 11) | Most resistant Ti alloy to corrosion in reducing acids and localized attack in hothalide media,with physical,mechanical,formability properties equivalent toGr.1 Ti(soft grade)and excellent weldability | Ingot/Bloom,Bar*,BilletPlate,Strip,Welded Tubing,Welded Pipe,Wire* |
| Ti-0.05Pd(Grade 16) | Lower cost,leaner Pd version of Ti Gr.7 with equivalent physical/mechanicalproperties,and similar corrosion resistanceTubing,Welded Pipe | Ingot/Bloom,Bar*,BilletPlate,Strip,Welded Tubing,Welded Pipe,Wire* |
| Ti-0.05Pd(Grade 17) | Lower cost,leaner Pd version of Ti Gr.11 with equivalent physical/mechanicalproperties and fabricability (soft grade)and similar corrosion resistance.Tubing,Welded Pipe | Ingot/Bloom,Bar*,BilletPlate,Strip,Welded Tubing,Welded Pipe,Wire* |
| Ti-0.1Ru[TiRu-26](Grade 26) | Lower cost,Ru-containing alternative for Ti Gr.7 with equivalentphysical/mechanical properties and fabricability and similar corrosion resistanceTubing,Welded Pipe | Ingot/Bloom,Bar*,BilletPlate,Strip,Welded Tubing,Welded Pipe,Wire* |
| Ti-0.1Ru[TiRu-27](Grade 27) | Lower cost,Ru-containing alternative for Ti Gr.11 with equivalentphysical/mechanical properties (soft grade)and fabricability and similarcorrosion resistance. | Ingot/Bloom,Bar*,BilletPlate,Strip,WeldedTubing,Welded Pipe |
| Titanium | Composition Requirements, weight percent | |||||||||
| Grade | C | O | N | H | Fe | Al | V | Pd | Ni | Mo |
| 1 | ≤0.08 | ≤0.18 | ≤0.03 | ≤0.015 | ≤0.20 | - | - | - | - | - |
| 2 | ≤0.08 | ≤0.25 | ≤0.03 | ≤0.015 | ≤0.30 | - | - | - | - | - |
| 3 | ≤0.08 | ≤0.35 | ≤0.05 | ≤0.015 | ≤0.30 | - | - | - | - | - |
| 4 | ≤0.08 | ≤0.40 | ≤0.05 | ≤0.015 | ≤0.50 | - | - | - | - | - |
| 5 | ≤0.08 | ≤0.20 | ≤0.05 | ≤0.015 | ≤0.40 | 5.5~6.75 | 3.5~4.5 | - | - | - |
| 7 | ≤0.08 | ≤0.25 | ≤0.03 | ≤0.015 | ≤0.30 | - | - | 0.12~0.25 | - | - |
| 9 | ≤0.08 | ≤0.15 | ≤0.03 | ≤0.015 | ≤0.25 | 2.5~3.5 | 2.0~3.0 | - | - | - |
| 11 | ≤0.08 | ≤0.18 | ≤0.03 | ≤0.015 | ≤0.20 | - | - | 0.12~0.25 | - | - |
| 12 | ≤0.08 | ≤0.25 | ≤0.03 | ≤0.015 | ≤0.30 | - | - | - | 0.6~0.9 | 0.2~0.4 |
| 16 | ≤0.08 | ≤0.25 | ≤0.03 | ≤0.015 | ≤0.30 | - | - | 0.04~0.08 | - | - |
| 17 | ≤0.08 | ≤0.18 | ≤0.03 | ≤0.015 | ≤0.20 | - | - | 0.04~0.08 | - | - |
| 23 | ≤0.08 | ≤0.13 | ≤0.03 | ≤0.0125 | ≤0.25 | 5.5-6.5 | 3.5~4.5 | - | - | - |
| Titanium | Tensile Strength | Yield Strength | Elongation | Bend Test(Radius of Mandrel) | |
| Grade | ksi [MPa] | 0.2% offset, ksi [MPa] | in 2", % | t<1.8 mm | 1.8 mm≤t<4.75 mm |
| 1 | ≤35 [240] | 20~45 [138~310] | 24 | 1.5T | 2T |
| 2 | ≤50 [345] | 40~65 [275~450] | 20 | 2T | 2.5T |
| 3 | ≤65 [450] | 55~80 [380~550] | 18 | 2T | 2.5T |
| 4 | ≤80 [550] | 70~95 [483~655] | 15 | 2.5T | 3T |
| 5 | ≤130 [895] | ≤120 [828] | 10 | 4.5T | 5T |
| 7 | ≤50 [345] | 40~65 [275~450] | 20 | 2T | 2.5T |
| 9 | ≤90 [620] | ≤70 [483] | 15 | 2.5T | 3T |
| 11 | ≤35 [240] | 20~45 [138~310] | 24 | 1.5T | 2T |
| 12 | ≤70 [483] | ≤50 [345] | 18 | 2T | 2.5T |
| 16 | ≤50 [345] | 40~65 [275~450] | 20 | 2T | 2.5T |
| 17 | ≤ 35[240] | 20~45 [138~310] | 24 | 1.5T | 2T |
| 23 | ≤120 [828] | ≤110 [759] | 10 | 4.5T | 5T |

